Cobra Resources is defining a unique and complementary mineral resource that:
- Promotes sustainability, and contributes to technologies and sectors critical to global decarbonisation and the green energy transition
- Produces favourable mining economics
- Exposes investors to high demand commodities such as rare earths and fiscally stable commodities such as gold
- Is advanced in conjunction with high value greenfield exploration targets
Cobra Resources’ exploration focus is underpinned by the existing JORC 2012 gold mineral resource at the Wudinna Project:
2019 Wudinna Project Gold JORC MRE
Deposit | Classification | Tonnes (kt) | Grade (g/t Au) | Gold Ounces |
Barns | Indicated | 410 | 1.4 | 18,000 |
Inferred | 1,710 | 1.5 | 86,000 |
Total | 2,120 | 1.5 | 104,000 |
White Tank | Inferred | 280 | 1.4 | 13,000 |
Baggy Green | Inferred | 2,030 | 1.4 | 94,000 |
Total | | 4,430 | 1.5 | 211,000 |
2023 Wudinna Project Rare Earth JORC MRE
Prospect | Category | Tonnes
Mt | TREO
ppm | MREO
ppm | LREO
ppm | HREO
ppm | Pr6O11
ppm | Nd2O3
ppm | Dy2O3
ppm | Tb4O7
ppm |
Clarke | Inferred | 14.1 | 685 | 166 | 544 | 141 | 32.5 | 116.2 | 14.7 | 2.6 |
Baggy Green | Inferred | 6.8 | 597 | 132 | 453 | 144 | 25.7 | 89.8 | 14 | 2.3 |
Total | Inferred | 20.9 | 658 | 155 | 516 | 143 | 30.4 | 108 | 14.5 | 2.5 |
Thompson | Exploration Target | 81 - 233 | 640 - 856 | 168 - 234 | 550 - 717 | 97 - 140 | 32 - 42 | 124 - 174 | 10 - 15 | 2 - 3 |
Cobra Resources plans to update the existing mineral resource to incorporate defined resource extensions, include mineralisation at the Clarke prospect, and incorporate the Thompson prospect into the REE mineral resource.